Rankings
Top Rankings
| Rank | Country | Class | Player | Resets | Grand Resets |
|---|---|---|---|---|---|
| 1 | ![]() | Guardian | 293 | 8 | |
| 2 | ![]() | OZZY | 82 | 6 | |
| 3 | ![]() | WinneR | 286 | 5 | |
| 4 | ![]() | Darkones | 285 | 5 | |
| 5 | ![]() | SHOGUN | 55 | 5 | |
| 6 | ![]() | Rubick | 292 | 4 | |
| 7 | ![]() | PCIXOPAT | 300 | 3 | |
| 8 | ![]() | WizzY | 257 | 3 | |
| 9 | ![]() | AvaDoN | 185 | 3 | |
| 10 | ![]() | BRAVEHEART | 167 | 3 | |
| 11 | ![]() | imSorry | 159 | 3 | |
| 12 | ![]() | Fallen | 155 | 3 | |
| 13 | ![]() | Rick | 115 | 3 | |
| 14 | ![]() | Bajack | 79 | 3 | |
| 15 | ![]() | Lolik | 45 | 3 | |
| 16 | ![]() | Sandro | 41 | 3 | |
| 17 | ![]() | Slivki | 32 | 3 | |
| 18 | ![]() | MissKiss | 19 | 3 | |
| 19 | ![]() | Incognito | 290 | 2 | |
| 20 | ![]() | Ypblrb | 184 | 2 |







Discord Server is Online








