Rankings
Top Rankings
| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PCIXOPAT | GOLD | ★1/⚠0 | ⚔136/☠41 | Medium Power | 300 | 800 | ||
| 2 | ![]() | Ovidiu | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 300 | 800 | - | |
| 3 | ![]() | seTh | GOLD | ★0/⚠0 | ⚔17/☠29 | Full Power | 300 | 800 | - | |
| 4 | ![]() | BparHapoga | SILVER | ★0/⚠0 | ⚔1/☠6 | Medium Power | 300 | 400 | - | |
| 5 | ![]() | GunZ | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 300 | 400 | - | |
| 6 | ![]() | Hidari | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 299 | 369 | ||
| 7 | ![]() | BabyThreee | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 296 | 381 | - | |
| 8 | ![]() | Incognito | FREE | ★0/⚠0 | ⚔2/☠6 | Full Power | 290 | 776 | ||
| 9 | ![]() | Rubick | SILVER | ★0/⚠0 | ⚔14/☠9 | Medium Power | 286 | 732 | ||
| 10 | ![]() | WinneR | GOLD | ★0/⚠0 | ⚔2/☠8 | Full Power | 286 | 624 | ||
| 11 | ![]() | ZeusRF | FREE | ★0/⚠0 | ⚔2/☠31 | Medium Power | 286 | 368 | - | |
| 12 | ![]() | Athena | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 282 | 350 | - | |
| 13 | ![]() | Guardian | GOLD | ★0/⚠0 | ⚔95/☠14 | Full Power | 279 | 411 | ||
| 14 | ![]() | Sinistra | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 277 | 349 | ||
| 15 | ![]() | Darkones | GOLD | ★0/⚠0 | ⚔225/☠100 | Full Power | 274 | 465 | ||
| 16 | ![]() | SaKuRa | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 269 | 739 | - | |
| 17 | ![]() | AramiS | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 268 | 784 | - | |
| 18 | ![]() | WizzY | FREE | ★0/⚠0 | ⚔14/☠61 | Full Power | 256 | 746 | ||
| 19 | ![]() | Xuesosy | SILVER | ★0/⚠0 | ⚔0/☠3 | Medium Power | 239 | 367 | - | |
| 20 | ![]() | MgMg | SILVER | ★0/⚠0 | ⚔0/☠1 | Low Power | 239 | 346 | - |







Discord Server is Online






