Rankings
Top Rankings
| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | Mirko | FREE | ★0/⚠0 | ⚔50/☠43 | Full Power | 238 | 800 | ||
| 22 | ![]() | ERZA | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 230 | 400 | - | |
| 23 | ![]() | Belui | SILVER | ★0/⚠0 | ⚔0/☠2 | Low Power | 229 | 400 | - | |
| 24 | ![]() | CTEPBA | FREE | ★0/⚠0 | ⚔12/☠31 | Full Power | 223 | 764 | ||
| 25 | ![]() | Sra4ka | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 221 | 331 | - | |
| 26 | ![]() | Yebok | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 214 | 375 | - | |
| 27 | ![]() | Degeaba | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 210 | 373 | ||
| 28 | ![]() | Gemleng | FREE | ★0/⚠0 | ⚔0/☠18 | Full Power | 209 | 499 | ||
| 29 | ![]() | HyaRRa | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 209 | 306 | - | |
| 30 | ![]() | SHaRK | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 205 | 353 | - | |
| 31 | ![]() | IceElf | FREE | ★0/⚠0 | ⚔3/☠4 | Full Power | 203 | 691 | - | |
| 32 | ![]() | TUBOL | FREE | ★0/⚠0 | ⚔0/☠19 | Medium Power | 203 | 577 | ||
| 33 | ![]() | BabYSharK | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 198 | 385 | - | |
| 34 | ![]() | PSTLT | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 192 | 335 | - | |
| 35 | ![]() | ODESSA | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 188 | 364 | - | |
| 36 | ![]() | AvaDoN | FREE | ★0/⚠0 | ⚔70/☠54 | Full Power | 185 | 747 | ||
| 37 | ![]() | Ypblrb | GOLD | ★0/⚠1 | ⚔97/☠71 | Full Power | 184 | 800 | ||
| 38 | ![]() | katy | SILVER | ★0/⚠0 | ⚔0/☠5 | Full Power | 183 | 761 | ||
| 39 | ![]() | Darkn3ss | SILVER | ★0/⚠0 | ⚔0/☠1 | Medium Power | 181 | 388 | - | |
| 40 | ![]() | Topo | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 180 | 357 | - |







Discord Server is Online








