Rankings
Top Rankings
| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | Kooks | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 179 | 207 | ||
| 42 | ![]() | FiNNuTzDL | FREE | ★0/⚠0 | ⚔3/☠12 | Medium Power | 177 | 352 | - | |
| 43 | ![]() | Agnia | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 176 | 348 | - | |
| 44 | ![]() | maJIou | FREE | ★0/⚠0 | ⚔59/☠86 | Full Power | 175 | 728 | ||
| 45 | ![]() | Somfy | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 171 | 487 | - | |
| 46 | ![]() | BRAVEHEART | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 168 | 330 | - | |
| 47 | ![]() | oooo | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 162 | 322 | - | |
| 48 | ![]() | KoP4 | SILVER | ★0/⚠0 | ⚔1/☠5 | Low Power | 160 | 364 | ||
| 49 | ![]() | Anxiety | FREE | ★0/⚠0 | ⚔0/☠10 | Medium Power | 159 | 800 | ||
| 50 | ![]() | imSorry | SILVER | ★0/⚠0 | ⚔16/☠25 | Full Power | 159 | 224 | ||
| 51 | ![]() | MANANABAS | GOLD | ★0/⚠0 | ⚔45/☠24 | Full Power | 158 | 751 | ||
| 52 | ![]() | VirtusPRO | FREE | ★0/⚠0 | ⚔1/☠0 | Full Power | 158 | 368 | - | |
| 53 | ![]() | Fallen | SILVER | ★0/⚠0 | ⚔3/☠10 | Full Power | 155 | 733 | ||
| 54 | ![]() | RFFFFF | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 155 | 22 | - | |
| 55 | ![]() | VENDETTA | FREE | ★0/⚠0 | ⚔0/☠17 | Full Power | 147 | 739 | ||
| 56 | ![]() | Scar | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 143 | 400 | - | |
| 57 | ![]() | MaveriqII | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 136 | 6 | - | |
| 58 | ![]() | Ambasador | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 135 | 341 | - | |
| 59 | ![]() | Malfoy | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 129 | 385 | - | |
| 60 | ![]() | Xponent | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 129 | 357 | - |







Discord Server is Online







