Rankings
Top Rankings
| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | Sephiroth | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 126 | 323 | - | |
| 62 | ![]() | Saitama | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 125 | 323 | - | |
| 63 | ![]() | Crew | SILVER | ★0/⚠0 | ⚔1/☠2 | Low Power | 122 | 514 | - | |
| 64 | ![]() | xACE | SILVER | ★0/⚠0 | ⚔16/☠44 | Full Power | 122 | 430 | - | |
| 65 | ![]() | Golova | FREE | ★0/⚠0 | ⚔8/☠19 | Full Power | 116 | 773 | ||
| 66 | ![]() | Rick | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 115 | 722 | - | |
| 67 | ![]() | KenKen | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 114 | 358 | - | |
| 68 | ![]() | Elizee | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 108 | 369 | - | |
| 69 | ![]() | SALCESON | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 106 | 381 | - | |
| 70 | ![]() | Kaniol | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 106 | 374 | - | |
| 71 | ![]() | Elfix | SILVER | ★0/⚠0 | ⚔0/☠5 | Full Power | 102 | 372 | ||
| 72 | ![]() | Lord | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 102 | 323 | ||
| 73 | ![]() | priSonnn | FREE | ★0/⚠0 | ⚔6/☠13 | Full Power | 101 | 800 | ||
| 74 | ![]() | DeCe | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 100 | 299 | - | |
| 75 | ![]() | WhiteWoman | FREE | ★0/⚠0 | ⚔12/☠1 | Medium Power | 99 | 788 | ||
| 76 | ![]() | DaMiNeOn | SILVER | ★0/⚠0 | ⚔0/☠7 | Full Power | 96 | 653 | ||
| 77 | ![]() | KISZKA | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 94 | 331 | - | |
| 78 | ![]() | Bei50 | SILVER | ★0/⚠0 | ⚔0/☠1 | Low Power | 93 | 400 | - | |
| 79 | ![]() | Andreea | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 93 | 308 | - | |
| 80 | ![]() | MaveriqBK | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 92 | 386 | - |







Discord Server is Online







