Rankings
Top Rankings
| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ![]() | CosminBM | FREE | ★0/⚠0 | ⚔8/☠23 | Full Power | 91 | 704 | ||
| 82 | ![]() | Yasar | SILVER | ★0/⚠0 | ⚔0/☠1 | Low Power | 88 | 360 | - | |
| 83 | ![]() | xXxXx | SILVER | ★0/⚠0 | ⚔0/☠1 | Low Power | 88 | 79 | - | |
| 84 | ![]() | DLLORD | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 86 | 303 | - | |
| 85 | ![]() | k1nder | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 85 | 371 | - | |
| 86 | ![]() | OZZY | GOLD | ★0/⚠0 | ⚔61/☠28 | Full Power | 82 | 771 | ||
| 87 | ![]() | Naplet | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 82 | 387 | - | |
| 88 | ![]() | DuTeTare | SILVER | ★0/⚠0 | ⚔1/☠4 | Full Power | 81 | 550 | - | |
| 89 | ![]() | Bajack | SILVER | ★0/⚠0 | ⚔2/☠11 | Full Power | 79 | 591 | - | |
| 90 | ![]() | anlolroi | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 75 | 250 | - | |
| 91 | ![]() | Twister | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 73 | 291 | - | |
| 92 | ![]() | SCAREFACE | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 69 | 336 | - | |
| 93 | ![]() | Pers | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 68 | 522 | - | |
| 94 | ![]() | Chloe | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 59 | 332 | - | |
| 95 | ![]() | GengisKhan | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 57 | 363 | - | |
| 96 | ![]() | SHOGUN | GOLD | ★0/⚠0 | ⚔0/☠1 | Medium Power | 56 | 607 | - | |
| 97 | ![]() | xBuZx | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 56 | 307 | - | |
| 98 | ![]() | Makii | SILVER | ★0/⚠0 | ⚔0/☠0 | Low Power | 55 | 383 | - | |
| 99 | ![]() | Cumzic | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 49 | 400 | - | |
| 100 | ![]() | Lolik | SILVER | ★0/⚠0 | ⚔0/☠5 | Medium Power | 45 | 713 |







Discord Server is Online










