Rankings
Top Rankings
| Rank | Country | Class | Player | Resets | Grand Resets |
|---|---|---|---|---|---|
| 21 | ![]() | katy | 184 | 2 | |
| 22 | ![]() | Kooks | 180 | 2 | |
| 23 | ![]() | priSonnn | 101 | 2 | |
| 24 | ![]() | CosminBM | 91 | 2 | |
| 25 | ![]() | Chloe | 59 | 2 | |
| 26 | ![]() | RuST | 32 | 2 | |
| 27 | ![]() | Moosy | 29 | 2 | |
| 28 | ![]() | Lola | 20 | 2 | |
| 29 | ![]() | Guts | 17 | 2 | |
| 30 | ![]() | seTh | 300 | 1 | |
| 31 | ![]() | SaKuRa | 269 | 1 | |
| 32 | ![]() | ERZA | 230 | 1 | |
| 33 | ![]() | CTEPBA | 223 | 1 | |
| 34 | ![]() | Degeaba | 210 | 1 | |
| 35 | ![]() | Gemleng | 209 | 1 | |
| 36 | ![]() | IceElf | 203 | 1 | |
| 37 | ![]() | maJIou | 175 | 1 | |
| 38 | ![]() | MANANABAS | 160 | 1 | |
| 39 | ![]() | VirtusPRO | 159 | 1 | |
| 40 | ![]() | VENDETTA | 147 | 1 |







Discord Server is Online









