Rankings
Top Rankings
| Rank | Country | Class | Player | Resets | Grand Resets |
|---|---|---|---|---|---|
| 1 | ![]() | Guardian | 300 | 8 | |
| 2 | ![]() | OZZY | 86 | 6 | |
| 3 | ![]() | Darkones | 295 | 5 | |
| 4 | ![]() | WinneR | 286 | 5 | |
| 5 | ![]() | SHOGUN | 69 | 5 | |
| 6 | ![]() | Rubick | 299 | 4 | |
| 7 | ![]() | PCIXOPAT | 300 | 3 | |
| 8 | ![]() | WizzY | 259 | 3 | |
| 9 | ![]() | AvaDoN | 185 | 3 | |
| 10 | ![]() | BRAVEHEART | 178 | 3 | |
| 11 | ![]() | imSorry | 162 | 3 | |
| 12 | ![]() | Fallen | 155 | 3 | |
| 13 | ![]() | Rick | 122 | 3 | |
| 14 | ![]() | Bajack | 86 | 3 | |
| 15 | ![]() | Sandro | 50 | 3 | |
| 16 | ![]() | Lolik | 45 | 3 | |
| 17 | ![]() | Slivki | 35 | 3 | |
| 18 | ![]() | MissKiss | 20 | 3 | |
| 19 | ![]() | Incognito | 290 | 2 | |
| 20 | ![]() | katy | 185 | 2 |







Discord Server is Online









